| .. |
| USS Trigger SS-237's War Patrols |
| . |
| Patrol No: | Captain: | From: | Date: | Duration: (Days) | Score (WT): | JANAC | Return To: |
| From: Midway | Jack H. Lewis | Pearl Harbor | May-42 | 15 | 0/0 | 0/0 | Pearl Harbor |
| 1 | Jack H. Lewis | Pearl Harbor | Jun-42 | 51 | 0/0 | 0/0 | Pearl Harbor |
| 2 | Roy S. Benson | Pearl Harbor | Sep-42 | 46 | 1 for 5,000 | 1 for 5,900 | Pearl Harbor |
| 3 | Roy S. Benson | Pearl Harbor | Dec-42 | 51 | 4 for 23,700 | 2 for 6,500 | Pearl Harbor |
| 4 | Roy S. Benson | Pearl Harbor | Feb-43 | 56 | 0/0 | 1 for 3,000 | Pearl Harbor |
| 5 | Roy S. Benson | Pearl Harbor | Apr-43 | 53 | 1 for 8,200 | 1 for 2,000 | Pearl Harbor |
| 6 | Robert E. Dornin | Pearl Harbor | Sep-43 | 29 | 5 for 40,000 | 4 for 27,095 | Pearl Harbor |
| 7 | Robert E. Dornin | Pearl Harbor | Oct-43 | 49 | 6 for 44,700 | 4 for 15,114 | Pearl Harbor |
| 8 | Robert E. Dornin | Pearl Harbor | Jan-44 | 55 | 2 for 11,800 | 2 for 12,443 | Pearl Harbor |
| 9 | Frederick J. Harlfinger II | Pearl Harbor | Mar-44 | 58 | 5 for 33,200 | 1 for 11,700 | Pearl Harbor |
| 10 | Frederick J. Harlfinger II | Pearl Harbor | Sep-44 | 49 | 1 for 3,300 | 1 for 3,333 | Pearl Harbor |
| 11 | Frederick J. Harlfinger II | Pearl Harbor | Dec-44 | 37 | 0/0 | 0/0 | Pearl Harbor |
| 12 | David R. Connole | Pearl Harbor | Mar-45 | 17 | 1 for 4,000 | 2 for 2,576 | Lost 3/28/45 |
| . |
| USS Trigger SS-237 WWII Awards |
| . |
|
Presidential Unit Citation - American Campaign Medal - Asiatic-Pacific Campaign Medal |